References
Country:
- Austria
- Belarus
- Bulgaria
- Czech Republic
- France
- Germany
- Georgia
- Greece
- Croatia
- Hong Kong
- Hungary
- Ireland
- Italy
- Kazakhstan
- Netherlands
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Turkey
- Ukraine
Austria
Building - Commercial - Residencial
| Opera | City | Type of Product Installed | Customer |
|---|---|---|---|
| Industrial water supply | Vienna | VDH 3.35/6-2 | Immuno |
| Water treatment station | Bad Vöslau | VDH 3.35/8-2 | Municipality Bad Vöslau |
| Office building water supply | St. Pölten | VDH 3.35/6-2 X | Wildburger |
| Austrian National Bank water supply | Vienna | VDAH 2.20/3-4 | Ortner GmbH |
| Industrial water supply | Graz | VBH 3.35/8-2 | Magna |
| Municipality water supply | Wr. Neudorf | KPS -2x100 LMH 250 | Municipipality Wr. Neudorf |
| Industrial water supply ARA | Zirl | VDH 2.35/8-2 XX | Köllensperger GmbH |
| Municipality water supply | Hochbuch | VDH 3.22/6-2 | Municipality Gablitz |
| Municipality water supply | Euratsfeld | VDH 2.14/12 X | Greibich GmbH |
| Water supply Hotel Sopron (HU) | Sopron | VDH 2.22/4-2 X | Pfluger GmbH |
| Zoppoth Haustechnik GmbH | Reichenau | VDH 2.35/2-2 | Municipality water supply |
| Industrial water supply | Wels | KPS-VDH 2.14/2 | Electrical Power Plant Wels |
| Municipality water supply | Pernitz | 2-VDH 2.22/6-2X / VDH 2.22/2-2 X | Municipality Pernitz |
| Industrial water supply ‚Shell’ | Zöbern | VDH 2.14/4-2 | Reisenhofer GmbH |
| Municipality water supply | Ludweishofen | VDH 2.7/5-2-B-X | Hauer GmbH |
| University water supply | Vienna | VDH 3.14/4-2 | Ortner GmbH |
| Municipality water supply | Langenlois | VBH 2.14/2-2 | Municipality Langenlois |
| Industrial water supply | Bad Tatzmannsdorf | VDH 3.22/3-V4A / VDH 2.22/3-V4A | OMV |
| Building water supply | Vienna, Neustiftgasse | VDH 2.14/4-2 | Hofer Supermarket |
| Hospital water supply | Vienna | VDH 2.14/6-2 | Ortner GmbH |
| Hospital water supply | Vienna | VDH 1.14/2-2 | Jakubek GmbH |
