References
Country:
- Austria
- Belarus
- Bulgaria
- Czech Republic
- France
- Germany
- Georgia
- Greece
- Croatia
- Hong Kong
- Hungary
- Ireland
- Italy
- Kazakhstan
- Netherlands
- Portugal
- Qatar
- Romania
- Russia
- Serbia
- Slovakia
- Turkey
- Ukraine
France
Irrigation
| Opera | City | Type of Product Installed | Customer |
|---|---|---|---|
| Château | Chantilly | GHV20 + SV16 | Arrosage |
| Jardin des plantes | Paris | GHV20 + SV66 | |
| Circuit international | Bourg en bresse | GHV40 + SV92 | Arrosage et Alimentation EP |
| Hyppodrome | Vichy | GHV40 + SV66 | Arrosage |
| Hyppodrome | Deauville | GHV40 | Arrosage |
| Château du Clos Lucé | Amboise | GHV30 + SV16 | |
| Golf | Biarritz | GHV30 | Arrosage |
| Stade Chaban Delmas | Bordeaux | SV33 | Arrosage |
| Golf du Medoc | Bordeaux | TDB + HYDROVAR | Arrosage |
Building Services
| Opera | City | Type of Product Installed | Customer |
|---|---|---|---|
| La Défense/Tour d'Europe | Paris | HYDROVAR | Genie Climatique |
| Thermes | Gréoux les bains | SV 6602/2 + HYDROVAR | |
| Ville de Fréjus | Fréjus | GHV40 | Arrosage et Alimentation EP |
| Aquarium Trocadéro | Paris | Z8 | Tunnel d'eau |
| Tunnel | Ste Marie les mines | GHV40 + SV46 | Incendie |
| Ax les Thermes | Ax les Thermes | GHV30RA/SV1602 | |
| Eurodisney | Paris | GL | Animation jet d'eau |
| Hôtel Méridien | Papeete | HYDROVAR | Eau potable |
| Hôpital | Bordeaux | GHV40 + SV33 | Eau potable |
Light industry
| Opera | City | Type of Product Installed | Customer |
|---|---|---|---|
| Actaris | SHS | Bancs d'essai compteur d'eau | |
| Cadbury | Blois | GHV20 SV46 + GHV30 SV33 + MAXIBOX | Refroidissement Process |
Residential
| Opera | City | Type of Product Installed | Customer |
|---|---|---|---|
| Château d'eau | gerardmer | MPB40 | Alimentation CHÂTEAU d'eau |
| Paquebot chantier de l'Atlantique | Nantes | SVH408 | Rideau d'eau salon |
| Ile de Nantes | Nantes | MAXIBOX | Eaux Usees |
| Ville de Mirvaux | Mirvaux | MAXIBOX | Eaux Usees |
