Municipality-Water
Comparative table
| Model | Delivery | Head | Power supply | Power | Press. | Liquid temp. | |
|---|---|---|---|---|---|---|---|
| [m³/h] | [m] | Phase | Freq. | [kW] | [bar] | [°C] | |
| CO | 54 | 24,0 | single/ three | 50/60 Hz | 0,37-3,00 | 8,0 | -10 - 120 |
| FH | 700 | 100,0 | single/ three | 50/60 Hz | 0,25-132,00 | 16,0 | -30 - 120 |
| e-SV | 160 | 330,0 | single/ three | 50/60 Hz | 0,37-55,00 | 40,0 | -30 - 120 |
| TDB, TDV | 340 | 500,0 | three | 50 Hz | 2,20-355,00 | 63,0 | -10 - 140 |
| 4OS, L4C, L6C, L6W, L8W, L10W, L12W | - | - | single/ three | 50/60 Hz | 0,25-300,00 | - | 0 - 35 |
| Z8 | 180 | 550,0 | three | 50/60 Hz | 150,00-5,50 | 55,0 | 0 - 30 |
| Z10, Z12 | 520 | 545,0 | three | 50 Hz | 4,00-350,00 | - | 0 - 60 |
| GS | 630 | 160,0 | - | - | 0,00-55,00 | 16,0 | - |
| GV | 750 | 160,0 | - | - | 0,00-37,00 | 16,0 | - |
| GHV | 640 | 160,0 | - | - | 0,00-22,00 | 16,0 | - |
| HV 3.30 - 3.45 | - | - | three | 50/60 Hz | 30,00-45,00 | - | - |
Single Stage Pumps
CO
Threaded centrifugal pumps with open impeller
FH
Centrifugal electric pumps in compliance with EN 733 - DIN 24255
Borehole Pumps
4OS, L4C, L6C, L6W, L8W, L10W, L12W
Z6, ZN6
Submersible pumps for 6'' wells
Z8
Borehole Pumps in AISI 304 for 8" wells
Z10, Z12
Variable Speed Controls and Pumps
HV 2.015 - HV 4.220
Hydrovar motor mounted pump controller up to 22 kW
