Residential-Wastewater
Comparative table
| Model | Delivery | Head | Power supply | Power | Press. | Liquid temp. | |
|---|---|---|---|---|---|---|---|
| [m³/h] | [m] | Phase | Freq. | [kW] | [bar] | [°C] | |
| DOC | 14 | 11,0 | single/ three | 50/60 Hz | 0,25-0,55 | - | 0 - 40 |
| DIWA | 25 | 21,0 | single/ three | 50/60 Hz | 0,55-1,50 | - | 0 - 50 |
| DN | 17 | 20,0 | single/ three | 50/60 Hz | 0,55-0,75 | - | 0 - 50 |
| DOMO | 40 | 14,5 | single/ three | 50/60 Hz | 0,55-1,50 | - | 0 - 35 |
| DOMO GRI | 7 | 25,0 | single/ three | 50/60 Hz | 1,10-1,10 | - | 0 - 35 |
| DL | 42 | 21,0 | single/ three | 50/60 Hz | 0,60-1,50 | - | 0 - 50 |
| GL-GLV | 40 | 20,0 | single/ three | 50 Hz | 1,10-1,50 | - | 0 - 50 |
| DIGGER | 18 | 14,0 | - | 50 Hz | 0,40-0,75 | - | 0 - 35 |
| GLS, GLV | - | - | - | - | 0,00-7,40 | - | - |
Drainage and Sewage Pumps
DOC
Submersible pumps for dirty water
DIWA
Submersible pumps for dirty water
DN
Drainage pumps for dirty water
DOMO
Submersible pumps for solid-laden wastewater
DOMO GRI
DL
Submersible pumps with solids-laden wastewater
MINIBOX
Prefabricated compact lifting stations for dirty water
MIDIBOX, SINGLEBOX PLUS, DOUBLEBOX PLUS
Prefabricated lifting stations for water and waste water collection in complience with the EN12050
DEPURBOX
Civil sewage treatment systems
GL-GLV
Submersible Electric Pumps for waste waters
DIGGER
Submersible pumps for contractors
